Já aposentado das competições, Kosei Inoue tem entre as suas principais conquistas os seguintes títulos: 3 ouros em campeonatos mundias (1999, 2001 e 2003), um ouro Olimpico em Sydney (2000) e 2 ouros nos Asian Games (1998 e 2002).
Sem dúvida já faz parte do seleto grupo de grandes competidores da história do judô japones. Veja abaixo o quadro de medalhas deste notável judoca.
Conquistas
Ano | Data | Torneios | Lugar | Categoria |
---|---|---|---|---|
1995 | 12.22 | Kodokan Cup | loss | Heavyweight (+95 kg) |
1996 | 4.29 | All-Japan Championships | Round of 32 | |
12.22 | Kodokan Cup | 5th | Heavyweight (+95 kg) | |
1997 | 2.16 | Wien World Cup | 1st | Heavyweight (+95 kg) |
4.6 | All-Japan Weight Class Championships | 3rd | Heavyweight (+95 kg) | |
4.29 | All-Japan Championships | Round of 8 | | |
12.6 | Kodokan Cup | 1st | Half-Heavyweight (-100 kg) | |
1998 | 2.7 | Paris Super World Cup | 2nd | Half-Heavyweight (-100 kg) |
4.5 | All-Japan Weight Class Championships | 2nd | Half-Heavyweight (-100 kg) | |
4.29 | All-Japan Championships | 2nd | | |
12.10 | Asian Games | 1st | Half-Heavyweight (-100 kg) | |
1999 | 1.10 | Jigoro Kano Cup | 3rd | Half-Heavyweight (-100 kg) |
3.1 | Hamburg Super World Cup | 1st | Half-Heavyweight (-100 kg) | |
3.7 | Budapest World Cup | 3rd | Half-Heavyweight (-100 kg) | |
4.4 | All-Japan Weight Class Championships | 3rd | Half-Heavyweight (-100 kg) | |
4.29 | All-Japan Championships | Round of 8 | | |
10.7 | World Championships | 1st | Half-Heavyweight (-100 kg) | |
2000 | 2.13 | Paris Super World Cup | 1st | Half-Heavyweight (-100 kg) |
4.2 | All-Japan Weight Class Championships | 1st | Half-Heavyweight (-100 kg) | |
4.29 | All-Japan Championships | 2nd | | |
9.21 | Olympic Games | 1st | Half-Heavyweight (-100 kg) | |
2001 | 3.3 | Budapest World Cup | 1st | Half-Heavyweight (-100 kg) |
4.1 | All-Japan Weight Class Championships | 1st | Half-Heavyweight (-100 kg) | |
4.29 | All-Japan Championships | 1st | | |
7.28 | World Championships | 1st | Half-Heavyweight (-100 kg) | |
2002 | 10.3 | Asian Games | 1st | Half-Heavyweight (-100 kg) |
4.29 | All-Japan Championships | 1st | | |
2003 | 2.23 | Hamburg Super World Cup | 1st | Half-Heavyweight (-100 kg) |
4.6 | All-Japan Weight Class Championships | 2nd | Half-Heavyweight (-100 kg) | |
4.29 | All-Japan Championships | 1st | | |
9.11 | World Championships | 1st | Half-Heavyweight (-100 kg) | |
2004 | 4.4 | All-Japan Weight Class Championships | 1st | Half-Heavyweight (-100 kg) |
4.29 | All-Japan Championships | 2nd | | |
8.19 | Olympic Games | Round of 8 | Half-Heavyweight (-100 kg) | |
2005 | 1.9 | Jigoro Kano Cup | 1st | Openweight |
2006 | 11.19 | Kodokan Cup | 1st | Heavyweight (+100 kg) |
2007 | 2.11 | Paris Super World Cup | 1st | Heavyweight (+100 kg) |
4.8 | All-Japan Weight Class Championships | 3rd | Heavyweight (+100 kg) | |
4.29 | All-Japan Championships | 3rd | | |
9.14 | World Championships | 5th | Heavyweight (+100 kg) | |
12.9 | Jigoro Kano Cup | 2nd | Heavyweight (+100 kg) | |
2008 | 2.11 | Paris Super World Cup | 5th | Heavyweight (+100 kg) |
4.6 | All-Japan Weight Class Championships | 1st | Heavyweight (+100 kg) | |
4.29 | All-Japan Championships | Round of 8 | |
Nenhum comentário:
Postar um comentário
Este espaço é destinado ao debate construtivo e à livre troca de idéias. Vamos manter aqui o respeito que praticamos uns pelos outros no dojô. Quem pisar na bola vai levar Shido. Hajime!